Semaglutide
Weight Loss / Sg
GLP-1 receptor agonist used for glycemic control and weight management.
Quick view / Learn more
Browse injectable peptides by category, molecular weight, half-life, approval status, and research sources.
31 of 41 peptides
Research hub
Injectable peptides are listed together so visitors can compare 27 peptides by category, molecular weight, half-life, approval status, and research context. Route filters are useful because peptides can differ greatly in stability, formulation, absorption, sterility requirements, and intended use context.
Peptidic treats route information as descriptive database metadata. It is not an instruction to administer a peptide. Route decisions are safety-sensitive and depend on formulation, jurisdiction, clinical status, sterility, and qualified professional guidance.
This route hub keeps the same searchable peptide list while adding route-specific context for crawlers and readers. Compare injectable entries with category filters, then open individual profiles for the molecule-level overview, source links, approval status, and related peptides.
Route hubs are deliberately separate from category hubs. A peptide can belong to a research category such as recovery or beauty while also sharing a route context with very different molecules.
No. Route metadata describes how a peptide is commonly discussed or formulated in reference contexts. It is not a personal-use instruction.
Route, half-life, and approval status help separate cosmetic, investigational, prescription, and research-only contexts before a reader evaluates evidence quality.
No. A route label only describes one database field. Peptides with the same route can have very different categories, evidence quality, approval status, half-lives, and safety considerations.
Compare core database fields before opening a full educational peptide profile.
| Peptide | Category | Route | Half-life | Molecular weight | Approval status |
|---|---|---|---|---|---|
| AOD-9604 | Weight Loss | Injectable | 3 minutes | 1815 Da | Not FDA-approved for weight loss |
| ARA-290 | Recovery | Injectable | 2 minutes | 1257 Da | Investigational |
| BPC-157 | Recovery | Oral | 15 minutes | 1420 Da | Not FDA-approved |
| Cagrilintide | Weight Loss | Injectable | 8 days | 4409 Da | Investigational |
| CJC-1295 | Hormone | Injectable | 1 hour | 3368 Da | Not FDA-approved |
| CJC-1295 with DAC | Hormone | Injectable | 7 days | 3647 Da | Not FDA-approved |
| DSIP | Mind | Nasal | 8 minutes | 849 Da | Not FDA-approved |
| Epitalon | Longevity | Injectable | Unknown | 390 Da | Not FDA-approved |
| GHK-Cu | Beauty | Topical | 1 hour | 402 Da | Cosmetic ingredient |
| GHRP-2 | Hormone | Injectable | 30 minutes | 817 Da | Not FDA-approved |
| GHRP-6 | Hormone | Injectable | 20 minutes | 873 Da | Not FDA-approved |
| Hexarelin | Hormone | Injectable | 60 minutes | 887 Da | Not FDA-approved |
| Ipamorelin | Hormone | Injectable | 2 hours | 712 Da | Not FDA-approved |
| Kisspeptin | Hormone | Injectable | 30 minutes | 1302 Da | Mostly research/clinical |
| KPV | Recovery | Injectable | 2-4 hours | 342 Da | Not FDA-approved |
| Liraglutide | Weight Loss | Injectable | 13 hours | 3751 Da | FDA-approved (Saxenda, Victoza) |
| LL-37 | Recovery | Injectable | 1 hour | 4493 Da | Not FDA-approved |
| Melanotan I | Beauty | Injectable | 15 hours | 1647 Da | Approved (Scenesse — rare condition) |
| Melanotan II | Beauty | Injectable | 1 hour | 1024 Da | Not FDA-approved; safety concerns |
| MOTS-c | Longevity | Injectable | 2-4 hours | 2175 Da | Not FDA-approved |
| Oxytocin | Hormone | Nasal | 5 minutes | 1007 Da | Approved injectable; nasal varies |
| PT-141 | Hormone | Injectable | 3 hours | 1025 Da | FDA-approved (Vyleesi) |
| Retatrutide | Weight Loss | Injectable | 6 days | 4731 Da | Investigational |
| Semaglutide | Weight Loss | Injectable | 7 days | 4114 Da | FDA-approved (Ozempic, Wegovy, Rybelsus) |
| Sermorelin | Hormone | Injectable | 12 minutes | 3358 Da | Compounded clinical use |
| SS-31 | Longevity | Injectable | 2 hours | 640 Da | Investigational |
| TB-500 | Recovery | Injectable | 2 hours | 889 Da | Not FDA-approved |
| Tesamorelin | Hormone | Injectable | 38 minutes | 5136 Da | FDA-approved (Egrifta) |
| Thymosin Alpha-1 | Recovery | Injectable | 2 hours | 3108 Da | Not FDA-approved in U.S. |
| Thymosin Beta-4 | Recovery | Injectable | 1 hour | 4964 Da | Not FDA-approved |
| Tirzepatide | Weight Loss | Injectable | 5 days | 4814 Da | FDA-approved (Mounjaro, Zepbound) |
Fast paths to the peptide profiles people usually check first.
Weight Loss / Sg
GLP-1 receptor agonist used for glycemic control and weight management.
Quick view / Learn more
Weight Loss / Tz
Dual GIP and GLP-1 receptor agonist with potent metabolic effects.
Quick view / Learn more
Recovery / Bp
Pentadecapeptide from human gastric juice studied for tissue repair and gut protection. Oral capsules are the most common consumer form.
Quick view / Learn more
Recovery / Tb
Synthetic fraction of Thymosin Beta-4 promoting cell migration and angiogenesis.
Quick view / Learn more
Mind / Sx
Heptapeptide ACTH(4-10) analog developed in Russia for cognitive and neuroprotective effects.
Quick view / Learn more
Weight Loss / Rt
Triple-agonist peptide showing record weight-loss results in trials.
Quick view / Learn more
Beauty / Gh
Copper-binding tripeptide widely used in skin remodeling and hair products.
Quick view / Learn more
Hormone / Ip
Selective GH secretagogue with minimal effect on cortisol or prolactin.
Quick view / Learn more
Email account
Use the Login or Register button in the top right to sync saved peptides to an account.
Keep a local shortlist for profiles you want to revisit.